|
|
|
|||||||||||||||||||||
|
Insignia ”City Rifle Team •’65-‘66” (#715.12) View (76 715.12) $10.00
15th Virginia Militiaman (#410.04) View (01 410.04) $2600.00
1902 Regs. Blue Infantry Aiguillette (#76.09) View (9E 76.09) $7.00 ~ You save $3.00
C.W. Hat Insignia (93.K26) View (00 93.K26) $350.00
Indiana–Jr State Championship(#715.16) View (4 715.16) $10.00
Martingale (#85.27) View (09 85.27) $350.00
Officer Aiguillette (87.77) View (00 87.77) $18.00
Solid Silver Pin/Medal (#28.27) View (4D 28.27) $975.00
South Carolina Belt Plate (#86.34) View (010 86.34) $2900.00
U.S. Marine Marksman Medal (#715.11) View (02 715.11) $15.00
|
|
|
|
© 2005 The Manual of Arms. All rights reserved. Updated: 09/02/2010
Provided by McCabeIT.com